United States military casualties of war
This article lists the United States of America's military dead, wounded, and missing person totals for wars and major deployments.
Contents
Overview
War or Conflict | Date | Total U.S. Deaths | Wounded | Total U.S. Dead & Wounded | Missing | Sources & Notes | ||
---|---|---|---|---|---|---|---|---|
Combat | Other | Total | ||||||
American Revolutionary War | 1775–1783 | 8,000 | 25,000 | 25,000 | 50,000 | |||
Northwest Indian War | 1785–1796 | 1,056+ | 1,056+ | 825+ | 1,881+ | [1][2][3] | ||
Quasi-War | 1798–1800 | 20 | 494[4] | 514 | 42 | 556 | [4][5] | |
First Barbary War | 1801–1805 | 35 | 39 | 74 | 64 | 138 | [6][7][8][9] | |
Other actions against pirates | 1800–1900 | 36 | 158+[10] | 194+ | 100+ | 294+ | [5][11][12][b] | |
Chesapeake–Leopard Affair | 1807 | 3 | 0 | 3 | 18 | 21 | [5] | |
War of 1812 | 1812–1815 | 2,260 | 12,740~ | 15,000~ | 4,505 | 20,000~ | [13] | |
Marquesas Expedition | 1813–1814 | 4 | 4 | 3 | 7 | [7] | ||
Second Barbary War | 1815 | 4 | 134[14] | 10 | 148 | [15] | ||
First Seminole War | 1817–1818 | 47 | 47 | 36 | 83 | [16] | ||
First Sumatran Expedition | 1832 | 2 | 2 | 11 | 13 | [5] | ||
Black Hawk War | 1832 | 47 | 258[17][18] | 305 | 85 | 390 | [19] | |
Second Seminole War | 1835–1842 | 328 | 1,207 | 1,535 | [20] | |||
Mexican–American War | 1846–1848 | 1,733 | 11,550 | 13,283 | 4,152 | 17,435 | [21] | |
Cayuse War | 1847-1856 | 40 | 1 | 41 | 74 | 115 | [22] | |
Rogue River Wars | 1851-1856 | 190 | 6 | 196 | 293 | 489 | [23] | |
Yakima War | 1855-1856 | 32 | 2 | 34 | 92 | 126 | [24] | |
Third Seminole War | 1855–1858 | 26 | 26 | 27 | 53 | [25] | ||
Coeur d'Alene War | 1858 | 36 | 36 | 60 | 96 | [26] | ||
Civil War: total | 1861–1865 | 214,938 | 400K-500K | 750,000~[27] | [c][28] | |||
Union | 110,000[29]- 140,414 | 224,097 | 364,511 | 281,881 | 646,392 | |||
Confederate | 74,524-94,000[30] | 225,000~ | 299,524~ | |||||
Dakota War of 1862 (Little Crow's War) | 1862 | 70–113 | 70–113 | 150 | 220–263 | [31][32][33][34] | ||
Shimonoseki Straits | 1863 | 4–5[5][35] | 0 | 4–5 | 6[5] | 10 | [5][35] | |
Snake Indian War | 1864–1868 | 30 | 30 | 128 | 158 | [24] | ||
Indian Wars | 1865–1898 | 919 | 1,025 | [21] | ||||
Red Cloud's War | 1866–1868 | 126 | 126 | 100 | 226 | [36][37][38] | ||
Korea (Shinmiyangyo) | 1871 | 3 | 3 | 9 | 12 | [39] | ||
Modoc War | 1872–1873 | 56 | 56 | 88 | 144 | [40][41] | ||
Great Sioux War | 1875–1877 | 314 | 314 | 211 | 525 | [42][43] | ||
Nez Perce War | 1877 | 134 | 134 | 157 | 291 | [44][45] | ||
Bannock War | 1878 | 12 | 0 | 12 | 22 | 34 | [46][47] | |
Ute War | 1879 | 15 | 0 | 15 | 52 | 67 | [46][48] | |
Sheepeater Indian War | 1879 | 1 | 1 | 10 | 11 | [46] | ||
Samoan crisis | 1887-1889 | 0 | 62 | 62 | 62 | [49] | ||
Ghost Dance War | 1890–1891 | 35 | 35 | 64 | 99 | [50][51] | ||
Sugar Point Pillager Band of Chippewa Indians | 1898 | 7 | 0 | 7 | 16 | 23 | 0 | [52] |
Spanish–American War | 1898 | 385 | 2,061 | 2,446 | 1,622 | 4,068 | [21] | |
Philippine–American War | 1898–1913 | 1,020 | 3,176 | 4,196 | 2,930 | 7,126 | [21] | |
Boxer Rebellion | 1900–1901 | 68 | 63 | 131 | 204 | 335 | 0 | [53] |
Santo Domingo Affair | 1904 | 1 | 0 | 1 | 2 | 3 | [5] | |
United States occupation of Nicaragua | 1910, 1912-1925, 1927-1933 | 90 | 69 | 159 | 290 | 449 | [54][55]>[56] | |
Mexican Revolution | 1914–1919 | 120 | 61 | 181 | 319 | 500 | [57] | |
Occupation of Haiti | 1915–1934 | 10 | 138 | 148 | 26+ | 184+ | [5][58] | |
World War I | 1917–1918 | 53,402 | 63,114 | 116,516 | 204,002 | 320,518 | 3,350 | [21][d] |
North Russia Campaign | 1918–1920 | 424 | [59] | |||||
American Expeditionary Force Siberia | 1918–1920 | 160 | 168 | 328 | 52+ | 380+ | [60] | |
China | 1918; 1921; 1926–1927; 1930; 1937 | 5 | 78 | 83 | [54] | |||
World War II | 1941–1945 | 291,557 | 113,842 | 405,399 | 670,846 | 1,076,245 | 30,314 | [21]See Note DA below |
Greek Civil War | 1944-1949 | 1 | 5 | 6 | 6 | [61] | ||
Chinese Civil War | 1945–1950 | 14 | 150 | 164 | 51 | 215 | [61] | |
Berlin Blockade | 1948–1949 | 31 | [62] | |||||
Korean War | 1950–1953 | 33,686 | 2,830 | 36,516 | 92,134 | 128,650 | 4,759 | Note: 4,759 MIA-See Note E below |
U.S.S.R. Cold War | 1947–1991 | 32 | 12 | 44 | [54] | |||
China Cold War | 1950–1972 | 16 | 16 | [54] | ||||
Vietnam War | 1955–1975 | 47,424 | 10,785 | 58,209 | 153,303 | 211,454 | 2,489[63] | [21][64]Note as of 20 February 2014 Vietnam MIA Are 1,643[65] |
1958 Lebanon crisis | 1958 | 1[66] | 5[66][67] | 6 | 1+[68] | 7+ | [69] | |
Bay of Pigs Invasion | 1961 | 4 | 4 | 4 | [70] | |||
Dominican Republic | 1965–1966 | 27 | 20 | 47 | 283 | 330 | [54][61][71] | |
USS Liberty incident | 1967 | 34 | 171 | |||||
Iran | 1980 | 0 | 8 | 8 | 4 | 12 | 0 | [72] |
El Salvador Civil War | 1980–1992 | 22 | 15 | 37 | 35 | [73][74][75][76] | ||
Beirut deployment | 1982–1984 | 256 | 266 | 169 | [77] | |||
Persian Gulf escorts | 1987–1988 | 39 | 0 | 39 | 31 | |||
Invasion of Grenada | 1983 | 18 | 1 | 19 | 119 | [77] | ||
1986 Bombing of Libya | 1986 | 2 | 0 | 2 | 0 | 2 | [78] | |
Invasion of Panama | 1989 | 23 | 40 | 324 | [77] | |||
Gulf War | 1990–1991 | 149 | 145 | 294 | 849 | 1,143 | 0[79] | [80] |
Operation Provide Comfort | 1991-1996 | 1 | 18 | 19 | 4 | 23 | [81][82] | |
Somalia | 1992–1993 | 29 | 14 | 43 | 153 | [77] | ||
Haiti | 1994–1995 | 1 | 4 | 3 | [77] | |||
Colombia | 1994–present | 0 | 8[83][84] | 8 | [85] | |||
Bosnia-Herzegovina | 1995–2004 | 7 | 5 | 12 | 6 | [86] | ||
NATO bombing of Yugoslavia | 1999 | 1 | 19 | 20 | 2+ | 22+ | 0 | [87] |
Afghanistan War | 2001–present | 1,742 | 471 | 2,229 | 18,675 | 20,904 | 0 | [f][88][89] |
Iraq War | 2003–2011 | 3,527 | 961 | 4,488 | 32,222 | 36,710 | 2 | [88] |
War on Terror: Afghanistan and Iraq Wars total | 2001–present | 5,281 | 1,432 | 6,717 | 50,897 | 57,614 | 2 | [90] |
Operation Inherent Resolve | 2014- | 2 | 2 | 1 | [91] | |||
Grand Total | 1775–present | 848,163 | 433,162 | 1,321,612 | 1,531,036 | 2,717,993 | 38,160 |
Wars ranked by total number of U.S. military deaths
Rank | War | Years | Deaths | Deaths per Day | US Population in First Year of War | Deaths per Population |
---|---|---|---|---|---|---|
1 | American Civil War | 1861–1865 | 625,000 | 420 | 31,443,000 | 1.988% (1860) |
2 | World War II | 1941–1945 | 405,399 | 297 | 133,402,000 | 0.307% (1940) |
3 | World War I | 1917–1918 | 116,516 | 279 | 103,268,000 | 0.110% (1920) |
4 | Vietnam War | 1961–1975 | 58,209 | 11 | 179,323,175 (1960) | 0.030% (1970) |
5 | Korean War | 1950–1953 | 36,516 | 45 | 151,325,000 | 0.020% (1950) |
6 | American Revolutionary War | 1775–1783 | 25,000 | 11 | 2,500,000 | 0.899% (1780) |
7 | War of 1812 | 1812–1815 | 15,000 | 15 | 8,000,000 | 0.207% (1810) |
8 | Mexican–American War | 1846–1848 | 13,283 | 29 | 21,406,000 | 0.057% (1850) |
9 | War on Terror | 2001–present | 6,717 | 1.57 | 294,043,000 | 0.002% (2010) |
10 | Philippine–American War | 1899–1902 | 4,196 | 3.8 | 72,129,001 | 0.006% (1900) |
"Deaths per day" is the total number of U.S. military killed, divided by the number of days between the dates of the commencement and end of hostilities. "Deaths per population" is the total number of U.S. military deaths, divided by the U.S. population of the year indicated.
Wars ranked by U.S. combat deaths
Rank | War | Years | Deaths |
---|---|---|---|
1 | World War II | 1941–1945 | 291,557 |
2 | American Civil War | 1861–1865 | 212,938 |
3 | World War I | 1917–1918 | 53,402 |
4 | Vietnam War | 1955–1975 | 47,424 |
5 | Korean War | 1950–1953 | 33,746 |
6 | American Revolutionary War | 1775–1783 | 8,000 |
7 | War on Terror | 2001–present | 5,281 [92] |
8 | War of 1812 | 1812–1815 | 2,260 |
9 | Mexican–American War | 1846–1848 | 1,733 |
10 | Northwest Indian War | 1785–1795 | 1,221+ |
Notes
a. ^ Revolutionary War: All figures from the Revolutionary War are rounded estimates. Commonly cited casualty figures provided by the Department of Defense are 4,435 killed and 6,188 wounded, although the original government report that generated these numbers warned that the totals were incomplete and far too low.[93] Nevertheless, the numbers are often repeated without this warning, such as on the United States Department of Veteran Affairs website.[94] In 1974, historian Howard Peckham and a team of researchers came up with a total of 6,824 killed in action and 8,445 wounded. Because of incomplete records, Peckham estimated that this new total number of killed in action was still about 1,000 too low.[95] Military historian John Shy subsequently estimated the total killed in action at 8,000, and argued that the number of wounded was probably far higher, about 25,000.[96] The "other" deaths are primarily from disease, including prisoners who died on British prison ships.
b. ^ Other Actions Against Pirates: Includes actions fought in the West Indies, the Greek Isles, off of Louisiana, China and Vietnam. Other deaths resulted from disease and accidents.
c. ^ Civil War: All Union casualty figures, and Confederate killed in action, from The Oxford Companion to American Military History except where noted (NPS figures).[21] estimate of total Confederate dead from James M. McPherson, Battle Cry of Freedom (Oxford University Press, 1988), 854. Newer estimates place the total death toll at 650,000 to 850,000. See: Guy Gugliotta, "New Estimate Raises Civil War Death Toll", New York Times, April 2, 2012. Retrieved November 19, 2013.
CA. ^ Civil War April 2, 2012 Doctor David Hacker after extensive research offered new casualty rates higher by 20%; his work has been accepted by the academic community and is represented here.
CA. ^ Civil War April 2, 2012 Doctor David Hacker after extensive research offered new casualty rates higher by 20%; his work has been accepted by the academic community and is represented here.
d. ^ World War I figures include expeditions in North Russia and Siberia. See also World War I casualties
da.^ World War II Note: as of March 31, 1946 there were an estimated 286,959 dead of whom 246,492 were identified; of 40,467 who were unidentified 18,641 were located {10,986 reposed in military cemeteries and 7,655 in isolated graves} and 21,826 were reported not located. As of April 6, 1946 there were 539 American Military Cemeteries which contained 241,500 dead.[97] Note the American Battle Monuments Commission database for the World War II reports that that in 18 ABMC Cemeteries total of 93,238 buried and 78,979 missing and that "The World War II database on this web site contains the names of those buried at our cemeteries, or listed as Missing in Action, buried or lost at sea. It does not contain the names of the 233,174 Americans returned to the United States for burial..." Similarly, the ABMC Records do not cover inter-War deaths such as the Port Chicago disaster in which 320 died. As of November 2, 2011 Total of US World War II casualties {Military and Civilian} not recovered is 73,692; by February 15, 2014 the total of US World War II Casualties {Military and Civilian} not recovered is 73,637; total of US World War II Casualties buried at sea are 6,061.
e. ^ Korean War: Note:[21] gives Dead as 33,746 and Wounded as 103, 284 and MIA as 8,177. The POW/MIA gives the figures listed here: for example: The total "Battle Dead" of 33,686 is broken down into 23,637 KIA; 2,484 DOW: 4,759 MIA; 2,806 {POWS}. 2,830 are given as non-battle deaths; wounded 103,284 is given as the Number of incidences of wounded-including individual personnel wounded multiple times ;likewise 17,730 are listed separately as having died elsewhere Worldwide during Korean War. The American Battle Monuments Commission database for the Korean War reports that "The Department of Defense reports that 54,246 American service men and women lost their lives during the Korean War. This includes all losses world wide. Since the Korean War Veterans Memorial in Washington, D.C. honors all U.S. Military who lost their lives during the War, we have tried to obtain the names of those who died in other areas besides Korea during the period June 27, 1950 to July 27, 1954, one year after the Korean Armistice...". {For a breakdown of Worldwide casualties of 54,246 see The Korean War educator at [98] gives figures as In-theatre/non theater} After their retreat in 1950, dead Marines and soldiers were buried at a temporary gravesite near Hungnam, North Korea. During "Operation Glory" which occurred from July to November 1954 the dead of each side were exchanged; remains of 4,167 US soldiers/Marines were exchanged for 13,528 North Korean/Chinese dead.[99] After "Operation Glory" 416 Korean War "unknowns" were buried in the Punchbowl Cemetery. According to a DPMO white paper [100] 1,394 names were also transmitted during "Operation Glory" from the Chinese and North Koreans {of whom 858 names proved to be correct}; of the 4,167 returned remains were found to be 4,219 individuals of whom 2,944 were found to be Americans of whom all but 416 were identified by name. Of 239 Korean War unaccounted for: 186 not associated with Punchbowl unknowns {176 were identified and of the remaining 10 cases 4 were non-Americans of Asiatic descent; one was British; 3 were identified and 2 cases unconfirmed}; Of 10 Korean War "Punchbowl Unknowns" 6 were identified. The W.A. Johnson listing of 496 POWs-including 25 Civilians [101]-who died in North Korea can be found here-[102] and here[103]
No comments:
Post a Comment