| Republic of Cuba
República de Cuba (Spanish)
| ||||||
|---|---|---|---|---|---|---|
| ||||||
| Motto: "¡Patria o Muerte, Venceremos!" (Spanish) "Homeland or Death, we shall overcome!"[1] | ||||||
| Anthem: La Bayamesa Bayamo Song [2] | ||||||
|
Location of Cuba (green)
| ||||||
| Capital and largest city | Havana 23°8′N 82°23′W | |||||
| Official languages | Spanish | |||||
| Ethnic groups(2012[3]) | ||||||
| Demonym | Cuban | |||||
| Government | Marxist-Leninist single-party state | |||||
| - | President | Raúl Castro | ||||
| - | First Vice President | Miguel Díaz-Canel[4] | ||||
| - | Esteban Lazo Hernández | |||||
| Legislature | National Assembly of People's Power | |||||
| Independence | ||||||
| - | War of Independence | February 24, 1895 | ||||
| - | Recognized(Handed over from Spain to the United States) | December 10, 1898 | ||||
| - | Republic declared (Independence fromUnited States) | May 20, 1902 | ||||
| - | Cuban Revolution | July 26, 1953 - January 1, 1959 | ||||
| - | Current constitution | February 24, 1976 | ||||
| Area | ||||||
| - | Total | 109,884 km2 (106th) 42,426 sq mi | ||||
| - | Water (%) | negligible[5] | ||||
| Population | ||||||
| - | 2013 census | 11,210,064[6] | ||||
| - | Density | 102/km2 (106th) 264.0/sq mi | ||||
| GDP (PPP) | 2011 estimate | |||||
| - | Total | $212 billion[7] (58th) | ||||
| - | Per capita | $18,796[8] (61st) | ||||
| GDP (nominal) | 2013 estimate | |||||
| - | Total | $78.694 billion[9] (65th) | ||||
| - | Per capita | $6,985[10] (86th) | ||||
| Gini (2000) | 38.0[11] medium | |||||
| HDI (2013) | very high · 44th | |||||
| Currency | (CUC) | |||||
| Time zone | CST (UTC−5) | |||||
| - | Summer (DST) | CDT (UTC−4) | ||||
| Drives on the | right | |||||
| Calling code | +53 | |||||
Friday, April 10, 2015
Republic of Cuba Government, Geography and Basic Facts
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment